A zubeen garg total song count isn’t just a statistic, it’s a window into one of India’s most prolific musical lives. Across four decades, he recorded in 40+ languages, shaped Assamese identity, and crossed over to Bollywood, Bengali music, and more. This guide compiles his complete picture: first song, old gems, language-wise highlights, and where to place your full tables for clarity.
Zubeen Garg Total Song – The Record-Breaking Numbers
If you’re searching for zubeen garg total song figures, the widely cited estimate is 32,000+ tracks across 40+ languages and dialects. That output places him among the most recorded South Asian voices ever. For context, he spanned Assamese, Hindi, Bengali, English, Nepali, Bhojpuri, Tamil, and others often composing, acting, and directing alongside playback singing.
How many songs has Zubeen Garg sung?
The accepted figure for zubeen garg total song is 32,000+ recordings in 40+ languages, built over an expansive career covering films, albums, and independent projects. The sheer scale reflects his versatility from Assamese folk-inflected pop to Bollywood hits and regional discographies across India.
Zubeen Garg First Song Name and the Early Spark
Fans often ask for the zubeen garg first song name. His professional breakthrough began with his debut Assamese album Anamika (1992), which became an instant regional hit and set the foundation for everything that followed. The Anamika era was followed by albums like Maya, Xabda, Pakhi, Shishu, and Jantra, cementing his status as Assam’s leading voice.
What is Zubeen Garg’s first song/first big release?
While the exact first recorded track varies by archive, his first breakthrough release was the Assamese album Anamika (1992). It turned him into a household name across the Northeast, launching the journey that feeds into the staggering zubeen garg total song figure years later.
Zubeen Old Song Classics vs. the Newer Wave
“zubeen old song” searches usually lead to the 1990s–early 2000s: the cassette and radio years that raised a generation. Old-school fans gravitate to early albums (Anamika, Pakhi, Jantra) and film numbers that fused melody, folk essence, and pop. The 2010s–2020s added cinematic productions (Mission China, Kanchanjangha), collaborations, and streaming-era singles expanding zubeen garg total song milestones while preserving heartland roots.
Which era defines Zubeen Garg’s “old songs”?
The “old” era spans the early 1990s to mid-2000s, led by albums like Anamika and Pakhi, and formative film soundtracks. These recordings built the bedrock of his fame and contribute significantly to the impressive zubeen garg total song count that later crossed languages and styles.
Also Read: Zubeen Garg Assamese Song – A Journey Through Melodies That Defined Generations
Zubeen Garg’s Assamese Melodies
When it comes to Zubeen Garg total song count, Assamese music is the very heart of his career. While he went on to sing in Hindi, Bengali, English, and more than three dozen other languages, it is his Assamese work that shaped his identity and earned him the title “Voice of Assam.”
Starting with his debut album Anamika (1992), Zubeen created a soundscape that mixed Assamese folk traditions with modern pop sensibilities. Over the decades, these songs became the soundtrack of everyday life in Assam played at weddings, Bihu functions, college festivals, and political rallies alike. His Assamese songs are not just melodies; they are cultural touchstones that generations grew up with.
Evergreen tracks like “Mayabini Ratir Bukut” and “O Mor Aponar Desh” continue to resonate even today, standing out as timeless examples of how music can capture the soul of a people. They, along with hundreds of other Assamese numbers, form the largest and most significant share of the zubeen garg total song figure.
Song Name | Year Released | Duration |
Aahe Ba Nahe | 2000 | Not available |
Aagoli Katiya | 2000 | Not available |
Aage Paase | 2018 | 5:11 |
Aami Jen | 1995 | Not available |
Abhimani Mon | 1995 | Not available |
Aji Tumi Nohole | 1996 | Not available |
Akilu Sobikhoni | 1996 | Not available |
Aalphule Moromote | Not available | Not available |
Anamika | 1992 | 5:53 |
Anuradha | 2021 | 3:59 or 4:06 |
Anurag Etiya Tomale | 2008 | Not available |
Asha Mur Asha | 1995 | Not available |
Atiya Ase Mathu | 1996 | Not available |
Atiyaru Hare Asu | 1996 | Not available |
Babu Buli Lahekoi | 2006 | 4:52 |
Baharor Borosa | Not available | Not available |
Biyopi Porile | Not available | Not available |
Bisarisu Kakhorote | 2001 | Not available |
Borokha Jetiya Naame | 1996 | Not available |
Borokhunot Kotha | 2001 | Not available |
Buku Bhora | 2000 | 3:51 |
Bukure Bhitorot | 1999 | Not available |
Bukute Gupute | 2000 | Not available |
Chanda | 1998 | Not available |
Collegiya | 1998 | Not available |
Dhulikona | 2019 | 6:26 |
Dhiniki Dhin Daw | 2004 | 4:17 |
Dhire Dhire Herai Jai | 2008 | Not available |
Diya Mok Diya | 2004 | Not available |
Dugalote Jen | 2000 | Not available |
Dur Duronire | 1993 | Not available |
Duroni Duroni | 1993 | Not available |
Dusokure Nilare | 2006 | 7:26 |
Dure Dure | 1994 | Not available |
Ei Kinu Hoi Jai | 1998 | Not available |
Ei Mayar Dhorat | 2004 | 7:16 |
Endhar Hobo Nuwaru | 1996 | Not available |
Era Eri | Not available | Not available |
Etiya Hiya Mur | 2015 | 5:31 |
Etiya Junake | 1998 | Not available |
Etiya Kakhot | 1996 | Not available |
Every Morning Comes | 2017 | Not available |
Fagun Ahile | 1998 | Not available |
Gaane Ki Aane | 1992 | 6:02 |
Gaa Bhora Boyokhor | 2004 | 5:00 |
Gun Gun | 2019 | Not available |
Gupute Gupute | Not available | Not available |
Hahile Tumi | Not available | Not available |
Hiya Diya Niya – Theme | 2000 | 3:41 |
Hiya Dohe | 1992 | 5:21 |
Hikoli | 2000 | Not available |
Hobdo | 1998 | Not available |
Huna Huna | 1992 | 5:45 |
Hun Rodor Ahe Ahe | 2001 | Not available |
I Love You | 2004 | 4:45 |
Jolila Puria | 1995 | Not available |
Jolila Jetiya | 2015 | 4:42 |
Joli Utha | 1999 | 4:36 |
Joluwa Hiya Mur | 1999 | 5:43 |
Janane Ajiu Tumak | 1993 | Not available |
Jantra | 2004 | 5:48 |
Jatonare | 2018 | Not available |
Jeni Jaba Hun | 2001 | Not available |
Jodihe Jun Tora | 1999 | 4:17 |
Jogot Puhor Kori | 1998 | Not available |
Jon Beli | 1996 | Not available |
Jonak Gola | 1994 | Not available |
Jonake Kane Kane | 1994 | Not available |
Joonma Mur Moromi | 1999 | Not available |
Kafur | 2013 | Not available |
Kahili Puwate | Not available | Not available |
Kahi Bati | 2004 | 4:42 |
Kajol Lota | Not available | Not available |
Kanchanjangha | 2019 | 10:48 |
Ki je Palu | Not available | Not available |
Kio Janu Aji | 1992 | 5:42 |
Kiyo Bhaba Emankoi | 2001 | 6:04 |
Kokal Khamusiya | 1998 | Not available |
Kokaideu | Not available | Not available |
Kothati Bujilu | 2000 | 6:17 |
Kunuba Ringiyai | 1998 | Not available |
Kune Ringiyai | Not available | Not available |
Lahe Lahe | 1996 | Not available |
Lal Mati | Not available | Not available |
Lal Pari | Not available | Not available |
Maina Maina | 2004 | 5:13 |
Majulir Ejoni | 2004 | 6:27 |
Maya Mathu Maya | 1994 | Not available |
Mayabi Ei Rati | 2021 | 4:08 |
Meghor Boron | 1997 | 5:16 |
Meghranjani | Not available | Not available |
Mero Mayaalai | 2017 | Not available |
Misate Misate | 200 | 3:51 |
Moina Bakhor | 2019 | Not available |
Moloyar Dupakhit | 2000 | 5:38 |
Mon Dole | 2018 | 4:41 |
Mon Ghonot | 2009 | Not available |
Mon Herua | 1998 | Not available |
Mon Jaai | 2008 | Not available |
Monor Nijanot | 1992 | 6:06 |
Moina Kun Bidhatai | Not available | Not available |
Monote Nu Aaji | 2009 | Not available |
Motoliya Duet | 2009 | Not available |
Mugdho Hiya Mur | 2004 | 5:40 |
Mukha Mukha | 2006 | 4:45 |
Mukti | 1997 | 6:18 |
Mur Mon | 1995 | Not available |
Mur iyuatu | Not available | Not available |
Muro Je | 1996 | Not available |
Naino Se Nikalte, Pt. 2 | 2017 | Not available |
Nasaba Sokule | 1998 | Not available |
Nayak Hobo | 2001 | Not available |
Nibir Junaki Rati | 1992 | Not available |
Nidiya Nidiya | Not available | Not available |
Niribili Godhuli | 1994 | Not available |
Niyore | 2006 | 5:57 |
Niyorore Phool | 2006 | 5:34 |
Nokoba Nokoba | 1998 | Not available |
Nohole Porisoi | 2000 | 4:22 |
Obak Obak | 1997 | 5:56 |
O Mur | 2004 | 6:14 |
O Mor Aponar Desh | 2004 | 2:22 |
Pakhi Meli Diye | 2000 | Not available |
Pakhi Pakhi | 2000 | Not available |
Pakhi Pakhi Mon | 2000 | Not available |
Pahari Gabhoru | 1999 | Not available |
Panchana | 2019 | 5:53 |
Pamne Moi Ghurai | 2006 | 4:12 |
Phool Phulok | 1997 | 4:54 |
Phulere Xojalu | 1994 | Not available |
Priti Bhora | 2019 | 4:53 |
Pratitu Prahar | 1997 | 5:14 |
Pritir Hubakhe | 1992 | 5:16 |
Purnima Jun Tumi | 1999 | 4:58 |
Puhorore Saki | Not available | Not available |
Rikto Xikto | 2019 | 2:45 |
Rod Aji | Not available | Not available |
Rong Tumi Hobane | 1996 | Not available |
Roi Roi Binale | 1998 | Not available |
Rumaal | 2008 | Not available |
Rupahi Bijuli | 1993 | Not available |
Rupohi Rangdhali | Not available | Not available |
Sa Sinaki | Not available | Not available |
Sadiya | 2006 | Not available |
Seujiya Mon | 1996 | Not available |
Soklong | Not available | Not available |
Soku Meli | 2000 | Not available |
Sokuwe Sokuwe | 1997 | 5:25 |
Sunere Sojuwa | 1997 | 4:36 |
Superman | 2018 | Not available |
Sweet Love | 2006 | 5:27 |
Title Song (Nayak) | 2001 | Not available |
Tumi | Not available | Not available |
Tumi Dinor | 2000 | Not available |
Tumi Dur Otitor | 1996 | Not available |
Tumi Janane | 1995 | Not available |
Tumi Jodi Kuwa | 1995 | Not available |
Tumi Junu Pariba Hun | 1993 | Not available |
Tumi Junaki Hubakh | 1993 | Not available |
Tumi Nidiya | 1996 | Not available |
Tumi Suwa Jetiya | 1999 | 6:17 |
Tumar Mitha Sawoni | 2004 | 5:16 |
Ujagori Bukute | 1994 | Not available |
Ujagori Nikhati Utola Mon | 1996 | Not available |
Ulahe Abore | 2018 | Not available |
Umi Umi | 1996 | Not available |
Unmona | 1994 | Not available |
Xunor Sein | Not available | Not available |
Xosa Morom | Not available | Not available |
Mayabini Ratir Bukut | 2021 | 4:08 |
Pakhi Pakhi Mon | 2000 | 5:13 |
Pahari Gabhoru | 1999 1 | Not available |
Endhar Hobo Nuwaru | 1996 | Not available |
Hindi Songs – Bollywood Breakthroughs and Beyond
Any conversation on zubeen garg total song must include Hindi. The inflection point was “Ya Ali” (Gangster, 2006) the track that shifted him from regional superstar to national voice. Later Hindi highlights include “Dil Tu Hi Bataa” (Krrish 3, 2013) and “Jaane Kya Chahe Mann Bawra” (Pyaar Ke Side Effects, 2006), among others.
Song Name | Year Released | Duration |
Ya Ali | 2006 | 4:52 |
Ya Ali (Remix) | 2006 | Not available |
Dil Tu Hi Bataa | 2013 | 6:40 |
Jaane Kya Chahe Man | 2006 | 6:14 |
Dilruba | 2007 | 5:12 |
Subah Subah | 2006 | 5:45 |
JBJ (Jhoom Barabar Jhoom) | 2007 | 4:22 or 4:56 |
Rama Re | 2002 | 6:51 |
Socha Nahin Tha | 2002 | 5:37 |
Kya Raaz Hai | 2012 | 3:48 |
Chalte Chalo Re | 2013 | Not available |
Jag Lal Lal Lal | 2007 | 4:46 |
Hum Khushi Ki Chah Mein | 2007 | 5:31 |
Dard-E-Dil | 2007 | 5:35 |
Mantra (Om) | 2006 | Not available |
Mere Watan: Amaan’s Fury | 2000 | 3:22 |
Is Duniya Ki | 2000 | Not available |
Suno Yeh Asmaan | 2000 | Not available |
Naam Apna | 2000 | Not available |
Chandni Raat Hai Sanam | 1995 | 6:15 |
Asha Meri Asha | 1995 | 4:38 |
Maya Kaisi Hai Yeh Maya | 1995 | 5:18 |
Kaise Kahon Kab Se Mein | 1995 | 5:11 |
I Need Your Love Today | 1998 | Not available |
Chanda | 1996 | 5:08 or 5:10 |
Pyar Se | 1996 | 6:31 |
Kal Ko | 1996 | 4:47 |
Jeevan Hai | 1996 | 5:47 |
Geet Gane | 1996 | 6:25 |
Ye Sach Hai | 1996 | 5:45 |
Jeena | 1996 | 6:16 |
Door | 1996 | 5:15 |
Sapne Saare | 2003 | 4:13 |
Khwabon Ki (Male Version) | 2003 | Not available |
Jo Pyar tumne | 2003 | Not available |
Bani Bani | 2003 | Not available |
Dildara | 2003 | Not available |
Beta Apni Maa Se | 1995 | Not available |
Pokhi Pokhi Bidekhi | 1998 | 1:35 |
Which Hindi songs define Zubeen Garg’s career?
Start with “Ya Ali” (Gangster, 2006) as the national breakthrough, then “Dil Tu Hi Bataa” (Krrish 3, 2013) and “Jaane Kya Chahe Mann Bawra” (2006). These tracks, alongside other Bollywood work, expanded his reach and boosted the zubeen garg total song footprint across India.
Bengali Songs – A Parallel Fanbase
Bengali albums and film tracks form a substantial slice of zubeen garg total song. The Kolkata and Northeast circuit gave him a parallel fanbase that enjoyed his romantic, semi-classical, and contemporary pop sensibilities in Bangla often in the same era as his Assamese and Hindi work.
Song Name | Year Released | Duration |
Aase Ki Na Aase | Not available | Not available |
Bin Tere Tere Bin | Not available | 5:14 |
Bodhua (Happy) | Not available | 5:03 |
Bodhua (Sad) | Not available | 6:17 |
Bho Katta | Not available | 4:01 |
Chokher Jole | 2009 | 4:54 |
Dhakar Pola | Not available | Not available |
Dil Dorodiya | Not available | 3:33 |
Hori Din To Gelo | Not available | 4:01 |
Je Deshe | Not available | Not available |
Jhor Othe Mone | Not available | 4:53 |
Kar Chokhe | Not available | 4:50 |
Khuda Jaane | Not available | Not available |
Mahiya | Not available | Not available |
Mahiya (Male) | Not available | 4:34 |
Mahiya Mon Je Mane Na | Not available | 4:35 |
Mon Mane Na | Not available | Not available |
Mon Toke Dilam | Not available | Not available |
O Bondhu Re | 2005 or 2012 | 5:27 or 4:52 |
Pagol Ami Already | 2025 | 4:05 or 4:04 |
Pagli Toke Rakhbo Boro Adore | Not available | 3:53 |
Rang Dilo | Not available | 4:12 |
Saiyaan | Not available | Not available |
Shanaai Er shur | Not available | 4:33 |
Toke Hebbi Lagche | Not available | 4:03 |
Tore Niye Jai | Not available | 3:57 |
English & Crossover Titles
While smaller in volume, English songs and crossover experiments show another facet of his artistry pop/rock styling, indie-leaning arrangements, and bilingual hooks. Together, these add texture to zubeen garg total song, proving his comfort outside film-driven formats.
Song Name | Year Released | Duration |
I Need Your Love Today | 1198 | 4:46 |
Jeena Jeena (English) | 2023 | 5:00 |
Maya (English Version) | 2025 | Not available |
Mayabini (English Version) | 2025 | Not available |
Other Languages – Nepali, Bhojpuri, Tamil & More
A unique part of zubeen garg total song is his multilingual reach: 40+ languages and dialects. Regional industries across the East and Northeast, plus pockets of the Hindi belt and South, tapped his timbre for cross-cultural projects another reason his total count scales beyond typical playback careers.
Zubeen Garg Assamese Hit Song Touchstones
While the sheer zubeen garg total song count is staggering, there are certain Assamese tracks that stand as milestones songs that defined eras, inspired movements, and became part of Assam’s collective memory. Highlighting these helps anchor the numbers to real cultural experiences:
“Mayabini Ratir Bukut” (Daag, 2001):
This romantic ballad is one of Zubeen’s most loved performances. Its soothing melody and heartfelt lyrics made it a favorite at live shows and campus festivals, where students would often request it as an anthem of youthful love. Even today, the song is a must-play at Assamese gatherings.
“O Mor Aponar Desh”:
Zubeen’s rendition of Assam’s state anthem is more than just a song it is a patriotic declaration. His voice gave fresh energy to Lakshminath Bezbaroa’s timeless lyrics, turning the track into a rallying cry of cultural pride. During protests, community events, or even sports tournaments, this performance is often revisited as a symbol of unity.
“Mon Jaai” (2008):
A soundtrack tied to his film of the same name, Mon Jaai captured the angst, energy, and aspirations of Assam’s youth in the 2000s. The song is remembered not just as entertainment, but as social commentary reflecting struggles of unemployment and identity. For many young listeners, it remains a defining Zubeen anthem.
Together, these zubeen garg assamese hit song touchstones represent the diversity of his art: the romantic, the patriotic, and the socially aware. They remind us that behind the 32,000+ recordings is a voice that connected deeply with the Assamese heart and soul songs that remain timeless even as generations change.
Conclusion
The zubeen garg total song journey is not just about breaking numerical records it’s about how one artist became the soundtrack of an entire culture while still transcending borders. Starting with his Assamese roots in Anamika (1992), Zubeen established himself as the voice of a generation. His patriotic renditions like O Mor Aponar Desh and romantic classics such as Mayabini Ratir Bukut proved that Assamese music could hold universal emotional power.
The Hindi breakthrough with Ya Ali (2006) then lifted him to national recognition, while his Bengali, English, and other regional contributions expanded his footprint into diverse cultural spaces. Each language added a new layer to his artistic identity, weaving together one of the most extensive multilingual repertoires in India.
Frequently Asked Questions
How many songs has Zubeen Garg sung in total?
The zubeen garg total song estimate is 32,000+, spanning 40+ languages and dialects across films, albums, singles, and collaborations one of the largest outputs for an Indian playback artist.
What is Zubeen Garg’s first song name?
His breakthrough came with the Assamese album Anamika (1992); archives cite it as the pivotal first major release that transformed him into a regional sensation.
What are some must-hear Assamese hits?
Start with “Mayabini Ratir Bukut” and “O Mor Aponar Desh”, then explore “Mon Jaai.” These exemplify the evergreen appeal that anchors the zubeen garg total song phenomenon.
Did he have a major Hindi breakthrough?
Yes, “Ya Ali” (Gangster, 2006), followed by “Dil Tu Hi Bataa” and “Jaane Kya Chahe Mann Bawra,” expanded his mainstream reach.